<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oldest rocks ever discovered on Earth (4.28 Ga).</title>
	<atom:link href="http://www.goodschist.com/2008/09/26/oldest-rocks-ever-discovered-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodschist.com/2008/09/26/oldest-rocks-ever-discovered-on-earth/</link>
	<description>geology and planetary science. done good.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.goodschist.com/2008/09/26/oldest-rocks-ever-discovered-on-earth/comment-page-1/#comment-340</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 27 Sep 2008 10:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=116#comment-340</guid>
		<description>Siler Fox: That&#039;s odd. I&#039;ve asked a few people around the world to take a look, and they&#039;re seeing it. Could you let me know if pasting this address into your browser works?: http://www.goodschist.com/wp-content/uploads/2008/09/timescale-4-28ga.jpg

Chuck from Lab Lemming said he&#039;s having issues with images here too. It&#039;s a bit concerning.</description>
		<content:encoded><![CDATA[<p>Siler Fox: That&#8217;s odd. I&#8217;ve asked a few people around the world to take a look, and they&#8217;re seeing it. Could you let me know if pasting this address into your browser works?: <a href="http://www.goodschist.com/wp-content/uploads/2008/09/timescale-4-28ga.jpg" rel="nofollow">http://www.goodschist.com/wp-content/uploads/2008/09/timescale-4-28ga.jpg</a></p>
<p>Chuck from Lab Lemming said he&#8217;s having issues with images here too. It&#8217;s a bit concerning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodSchist &#187; Blog Archive &#187; Short- and long-lived radio nuclide dating and the world&#8217;s oldest rocks.</title>
		<link>http://www.goodschist.com/2008/09/26/oldest-rocks-ever-discovered-on-earth/comment-page-1/#comment-339</link>
		<dc:creator>goodSchist &#187; Blog Archive &#187; Short- and long-lived radio nuclide dating and the world&#8217;s oldest rocks.</dc:creator>
		<pubDate>Sat, 27 Sep 2008 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=116#comment-339</guid>
		<description>[...] regarding the recently announced World&#8217;s oldest (potentially) rocks. Though I talked about the announcement yesterday, and mentioned the 146Sm→142Nd isotopic system as being unusual for terrestrial dating, I [...]</description>
		<content:encoded><![CDATA[<p>[...] regarding the recently announced World&#8217;s oldest (potentially) rocks. Though I talked about the announcement yesterday, and mentioned the 146Sm→142Nd isotopic system as being unusual for terrestrial dating, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://www.goodschist.com/2008/09/26/oldest-rocks-ever-discovered-on-earth/comment-page-1/#comment-335</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=116#comment-335</guid>
		<description>Chris, for some reason I&#039;m not getting the image you have.

Go zircons! I guess we should all have zircon on our 50 minerals list.</description>
		<content:encoded><![CDATA[<p>Chris, for some reason I&#8217;m not getting the image you have.</p>
<p>Go zircons! I guess we should all have zircon on our 50 minerals list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
