<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Alaska North Slope, ANWR and 1002</title>
	<atom:link href="http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/</link>
	<description>geology and planetary science. done good.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: morgan999</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-1428</link>
		<dc:creator>morgan999</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-1428</guid>
		<description>Even the &#039;pro oil&#039; people say that there&#039;s &#039;only enough oil in 1002 to fulfill the US needs for about a year and a half&#039;...  
I think the only answer is to invest all those billions of dollars in alternative energy sources.
The sun and wind aren&#039;t doing anywhere right away.
Leave the remaining pristine wilderness areas alone. 
A friend of mine used to fly a supply helicopter on the North Slope. He said that you can STILL SEE the tracks made by the first tractors that they took up their to drill the first exploration wells in the 60&#039;s, from the air!
This is not an ecosystem that recovers quickly, folks.</description>
		<content:encoded><![CDATA[<p>Even the &#8216;pro oil&#8217; people say that there&#8217;s &#8216;only enough oil in 1002 to fulfill the US needs for about a year and a half&#8217;&#8230;<br />
I think the only answer is to invest all those billions of dollars in alternative energy sources.<br />
The sun and wind aren&#8217;t doing anywhere right away.<br />
Leave the remaining pristine wilderness areas alone.<br />
A friend of mine used to fly a supply helicopter on the North Slope. He said that you can STILL SEE the tracks made by the first tractors that they took up their to drill the first exploration wells in the 60&#8217;s, from the air!<br />
This is not an ecosystem that recovers quickly, folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-508</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-508</guid>
		<description>I have been studying this topic in Geography and apparently there are 60 billion barrels worth of oil. The drillers will be killing all the animals in that area and the surrounding area. All the water and the fish in that area also will be contaminated. However, only 2,000 acres out of 19 million (Of the reserve) could be affected. The reserve is the only last safe place for Polar Bears and the last place they cannot be hunted. VOTE FOR THE SAFETY AND RESERVE OF ENDANGERED ANIMALS!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I have been studying this topic in Geography and apparently there are 60 billion barrels worth of oil. The drillers will be killing all the animals in that area and the surrounding area. All the water and the fish in that area also will be contaminated. However, only 2,000 acres out of 19 million (Of the reserve) could be affected. The reserve is the only last safe place for Polar Bears and the last place they cannot be hunted. VOTE FOR THE SAFETY AND RESERVE OF ENDANGERED ANIMALS!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-465</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-465</guid>
		<description>Whoops. That looked stupid. Thanks for pointing that out (fixed).</description>
		<content:encoded><![CDATA[<p>Whoops. That looked stupid. Thanks for pointing that out (fixed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Diamond</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-464</link>
		<dc:creator>Jay Diamond</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-464</guid>
		<description>Did you really write that the Russians sold Alaska for a &quot;poultry price&quot;.

I think you meant &quot;paltry&quot;

Please.....</description>
		<content:encoded><![CDATA[<p>Did you really write that the Russians sold Alaska for a &#8220;poultry price&#8221;.</p>
<p>I think you meant &#8220;paltry&#8221;</p>
<p>Please&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syrin</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-279</link>
		<dc:creator>Syrin</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-279</guid>
		<description>Great history and comparison made. If USA didn&#039;t buy Alaska from Russia.


NEWS Release
This week Arctic Power for ANWR took a delegation up to the North Slope and than on to the view the ANWR plain. They return Thursday July 17,. National Press Conference. Live Coverage of the event, with interviews. Archived at www.blogtalkradio.com/syrin</description>
		<content:encoded><![CDATA[<p>Great history and comparison made. If USA didn&#8217;t buy Alaska from Russia.</p>
<p>NEWS Release<br />
This week Arctic Power for ANWR took a delegation up to the North Slope and than on to the view the ANWR plain. They return Thursday July 17,. National Press Conference. Live Coverage of the event, with interviews. Archived at <a href="http://www.blogtalkradio.com/syrin" rel="nofollow">http://www.blogtalkradio.com/syrin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petroleum Resources and the Outer Continental Shelf (OCS) &#171; Clastic Detritus</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-274</link>
		<dc:creator>Petroleum Resources and the Outer Continental Shelf (OCS) &#171; Clastic Detritus</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-274</guid>
		<description>[...] The map above is from a 2006 report by the MMS titled &#8220;Assessment of Undiscovered Technically Recoverable Oil and Gas Resources of the Nation’s Outer Continental Shelf&#8221;, which you can get here. Another area that gets a lot of press in this debate is the Arctic National Wildlife Refuge (ANWR). I&#8217;m going to have to tackle that another time &#8230; for this post, I will focus on the OCS. Note: Chris over at goodSchist.com has a nice post about ANWR. [...]</description>
		<content:encoded><![CDATA[<p>[...] The map above is from a 2006 report by the MMS titled &#8220;Assessment of Undiscovered Technically Recoverable Oil and Gas Resources of the Nation’s Outer Continental Shelf&#8221;, which you can get here. Another area that gets a lot of press in this debate is the Arctic National Wildlife Refuge (ANWR). I&#8217;m going to have to tackle that another time &#8230; for this post, I will focus on the OCS. Note: Chris over at goodSchist.com has a nice post about ANWR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Faulk</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-273</link>
		<dc:creator>Jack Faulk</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-273</guid>
		<description>There is a lot more oil and natural gas in Alaska&#039;s North slope.  In 1976, the largest pool of oil in the world was discovered on gull island, Alaska, just 5 miles north of the docks at Prudhoe Bay.  Three test wells were drilled and each were huge gushers, more than Saudi wells.  Our govt. told the CEO&#039;s of Atlantic Richfield to keep their mouths shut, and that they had classified the oil discovery.  Who were these politicians and bureaucrats and why would they want to keep this huge energy find secret? Henry Kissinger was one of the key politicians in the late 70&#039;s to secretly cause the USA to become captive to the foreign oil producers. They new that light sweet crude set the price of oil, he went to Nigeria, which was one of the few producers and made a deal. He said that if Nigeria would denominate their oil in dollars, put a percentage of their profits in the big New York banks, and buy some of the USA debt, caused by the USA buying this foreign oil and not using our own oil, the USA would not use the oil that they have in large amounts. Who did Kissinger represent?  One can check out who the largest buyers of our debt is, it is 1st. Japan, 2nd China 3rd Great Britain, and 4th the foreign oil producers. Who would want to cause Americans to pay billions of dollars more than they should? Some entity that wants a world govt.,what entity could that be? The trillion dollar rich rothchilds,the leadership of zionism, or the leadership of the vatican, or maybe all three together.  Just type on google the oil on gull island, Alaska, you will get several hits telling about the huge oil and natural gas find there.</description>
		<content:encoded><![CDATA[<p>There is a lot more oil and natural gas in Alaska&#8217;s North slope.  In 1976, the largest pool of oil in the world was discovered on gull island, Alaska, just 5 miles north of the docks at Prudhoe Bay.  Three test wells were drilled and each were huge gushers, more than Saudi wells.  Our govt. told the CEO&#8217;s of Atlantic Richfield to keep their mouths shut, and that they had classified the oil discovery.  Who were these politicians and bureaucrats and why would they want to keep this huge energy find secret? Henry Kissinger was one of the key politicians in the late 70&#8217;s to secretly cause the USA to become captive to the foreign oil producers. They new that light sweet crude set the price of oil, he went to Nigeria, which was one of the few producers and made a deal. He said that if Nigeria would denominate their oil in dollars, put a percentage of their profits in the big New York banks, and buy some of the USA debt, caused by the USA buying this foreign oil and not using our own oil, the USA would not use the oil that they have in large amounts. Who did Kissinger represent?  One can check out who the largest buyers of our debt is, it is 1st. Japan, 2nd China 3rd Great Britain, and 4th the foreign oil producers. Who would want to cause Americans to pay billions of dollars more than they should? Some entity that wants a world govt.,what entity could that be? The trillion dollar rich rothchilds,the leadership of zionism, or the leadership of the vatican, or maybe all three together.  Just type on google the oil on gull island, Alaska, you will get several hits telling about the huge oil and natural gas find there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver Fox</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-261</link>
		<dc:creator>Silver Fox</dc:creator>
		<pubDate>Thu, 26 Jun 2008 23:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-261</guid>
		<description>Okay, maybe my statement was a little over-phrased? It&#039;s just that I got to thinking about 10 to 25 billion barrels of oil not seeming like an amount worth looking at because it would only last 1 to 3 years -- if can I start thinking that a Prudhoe-sized field is small enough to dismiss, so can other people.

I think you&#039;re right that terms like &quot;a lot&quot; or &quot;significant&quot; don&#039;t mean a thing - &quot;vast amounts&quot; in particular! Definitely political and non-scientific.</description>
		<content:encoded><![CDATA[<p>Okay, maybe my statement was a little over-phrased? It&#8217;s just that I got to thinking about 10 to 25 billion barrels of oil not seeming like an amount worth looking at because it would only last 1 to 3 years &#8212; if can I start thinking that a Prudhoe-sized field is small enough to dismiss, so can other people.</p>
<p>I think you&#8217;re right that terms like &#8220;a lot&#8221; or &#8220;significant&#8221; don&#8217;t mean a thing &#8211; &#8220;vast amounts&#8221; in particular! Definitely political and non-scientific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-257</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-257</guid>
		<description>Silver Fox says: &quot;Barrels-per-year estimates are not a good argument against putting an area into production.&quot;

Fair enough.
Again ... I&#039;m not recommending this be used to actually evaluate the economic feasibility. The OCS and ANWR are so politicized that I just think it&#039;s important for a general public to understand in as many ways they can these volumes. Politicians and pro-drilling advocates are using phrases like &quot;vast amounts&quot;, &quot;a lot&quot;, or &quot;significant resources&quot; as an argument for putting the area into production. Is that not misleading and spurious?</description>
		<content:encoded><![CDATA[<p>Silver Fox says: &#8220;Barrels-per-year estimates are not a good argument against putting an area into production.&#8221;</p>
<p>Fair enough.<br />
Again &#8230; I&#8217;m not recommending this be used to actually evaluate the economic feasibility. The OCS and ANWR are so politicized that I just think it&#8217;s important for a general public to understand in as many ways they can these volumes. Politicians and pro-drilling advocates are using phrases like &#8220;vast amounts&#8221;, &#8220;a lot&#8221;, or &#8220;significant resources&#8221; as an argument for putting the area into production. Is that not misleading and spurious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianR</title>
		<link>http://www.goodschist.com/2008/06/25/the-alaska-north-slope-anwr-and-1002/comment-page-1/#comment-256</link>
		<dc:creator>BrianR</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=86#comment-256</guid>
		<description>Silver Fox says: &quot;I think these barrels-per-year estimates ... are misleading or spurious.&quot;

It&#039;s simply another way to visualize the amount ... I don&#039;t claim that&#039;s how long it will last. These numbers are so large, that it&#039;s difficult for us to comprehend. The analogy is light-years ... we probably won&#039;t ever travel at light speed, but it&#039;s a way to visualize the vast distance. 

That&#039;s all.</description>
		<content:encoded><![CDATA[<p>Silver Fox says: &#8220;I think these barrels-per-year estimates &#8230; are misleading or spurious.&#8221;</p>
<p>It&#8217;s simply another way to visualize the amount &#8230; I don&#8217;t claim that&#8217;s how long it will last. These numbers are so large, that it&#8217;s difficult for us to comprehend. The analogy is light-years &#8230; we probably won&#8217;t ever travel at light speed, but it&#8217;s a way to visualize the vast distance. </p>
<p>That&#8217;s all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
