<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pangea Day - Geology Style</title>
	<atom:link href="http://www.goodschist.com/2008/05/11/pangea-day-geology-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/</link>
	<description>geology and planetary science. done good.</description>
	<pubDate>Thu, 24 Jul 2008 04:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Geology News &#187; Your First Geology Field Trip?</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-218</link>
		<dc:creator>Geology News &#187; Your First Geology Field Trip?</dc:creator>
		<pubDate>Thu, 15 May 2008 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-218</guid>
		<description>[...] it&#8217;s probably time for a new meme to sweep through the geoblogosphere. Last week, it was Pangea Day and before that it was Tag Clouds (I think we&#8217;re burning through Accretionary Wedge ideas at [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s probably time for a new meme to sweep through the geoblogosphere. Last week, it was Pangea Day and before that it was Tag Clouds (I think we&#8217;re burning through Accretionary Wedge ideas at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FJ</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-212</link>
		<dc:creator>FJ</dc:creator>
		<pubDate>Tue, 13 May 2008 22:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-212</guid>
		<description>Thanks for the great idea!  I &lt;a href="http://blog.effjot.net/2008/05/pangea-day-geology-style/" rel="nofollow"&gt;tried it&lt;/a&gt; myself, but perhaps not completly successfully...</description>
		<content:encoded><![CDATA[<p>Thanks for the great idea!  I <a href="http://blog.effjot.net/2008/05/pangea-day-geology-style/" rel="nofollow">tried it</a> myself, but perhaps not completly successfully&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangea Day &#8211; Geology Style - EffJot</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-211</link>
		<dc:creator>Pangea Day &#8211; Geology Style - EffJot</dc:creator>
		<pubDate>Tue, 13 May 2008 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-211</guid>
		<description>[...] from Good Schist had a nice idea: locate where you (or, more precisely, your bedrock) would have been when the [...]</description>
		<content:encoded><![CDATA[<p>[...] from Good Schist had a nice idea: locate where you (or, more precisely, your bedrock) would have been when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-210</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 May 2008 19:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-210</guid>
		<description>Thanks Beau. Superfluous "l" removed.</description>
		<content:encoded><![CDATA[<p>Thanks Beau. Superfluous &#8220;l&#8221; removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-209</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Tue, 13 May 2008 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-209</guid>
		<description>Sorry, a correction...as an NAU graduate student I thought I would point out that Ron's last name is Blakey.</description>
		<content:encoded><![CDATA[<p>Sorry, a correction&#8230;as an NAU graduate student I thought I would point out that Ron&#8217;s last name is Blakey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-208</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 13 May 2008 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-208</guid>
		<description>Good meme! I love Dr. Blakey's maps. I discovered a while ago that they wrap quite nicely around Google Earth. Maybe you'll enjoy:

http://graceland.ca/files/graffiti/tectonics.kmz

You might have to turn off other layers for this one to make sense. It looks really cool if you set repeat and bounce on the player.</description>
		<content:encoded><![CDATA[<p>Good meme! I love Dr. Blakey&#8217;s maps. I discovered a while ago that they wrap quite nicely around Google Earth. Maybe you&#8217;ll enjoy:</p>
<p><a href="http://graceland.ca/files/graffiti/tectonics.kmz" rel="nofollow">http://graceland.ca/files/graffiti/tectonics.kmz</a></p>
<p>You might have to turn off other layers for this one to make sense. It looks really cool if you set repeat and bounce on the player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangaea, geology stylee &#171; Hypo-theses</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-207</link>
		<dc:creator>Pangaea, geology stylee &#171; Hypo-theses</dc:creator>
		<pubDate>Mon, 12 May 2008 18:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-207</guid>
		<description>[...] geology&#160;stylee  Following the Pangaea Day geoblogosphere meme, started by Chris@goodSchist and followed up by Callan@Nova, Brian@clastic detrius and Chris@highly allochtonous I suppose I [...]</description>
		<content:encoded><![CDATA[<p>[...] geology&nbsp;stylee  Following the Pangaea Day geoblogosphere meme, started by Chris@goodSchist and followed up by Callan@Nova, Brian@clastic detrius and Chris@highly allochtonous I suppose I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pangea Day - where was your bedrock? &#171; Clastic Detritus</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-204</link>
		<dc:creator>Pangea Day - where was your bedrock? &#171; Clastic Detritus</dc:creator>
		<pubDate>Sun, 11 May 2008 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-204</guid>
		<description>[...] 11, 2008   SF Bay Area , map , meme , paleogeography , plate tectonics       Following the lead of Chris at goodSchist and Callan at NOVA Geoblog, below is a snapshot of global paleogeography during the Late Triassic - [...]</description>
		<content:encoded><![CDATA[<p>[...] 11, 2008   SF Bay Area , map , meme , paleogeography , plate tectonics       Following the lead of Chris at goodSchist and Callan at NOVA Geoblog, below is a snapshot of global paleogeography during the Late Triassic - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.goodschist.com/2008/05/11/pangea-day-geology-style/#comment-200</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 11 May 2008 03:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/?p=68#comment-200</guid>
		<description>SoCal what whaaat!



(i think, anyway...)</description>
		<content:encoded><![CDATA[<p>SoCal what whaaat!</p>
<p>(i think, anyway&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
