<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mt Taranaki: Hmmm</title>
	<atom:link href="http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/</link>
	<description>geology and planetary science. done good.</description>
	<pubDate>Thu, 24 Jul 2008 04:23:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: goodSchist &#187; Art, Lore and Legend</title>
		<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-236</link>
		<dc:creator>goodSchist &#187; Art, Lore and Legend</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-236</guid>
		<description>[...] and why it is where it is. I&#8217;ve talked about Taranaki in a previous Accretionary Wedge &#8220;Things that make you go hmmmm&#8220;, it&#8217;s definately an oddly positioned volcano. But this time I&#8217;m going to talk [...]</description>
		<content:encoded><![CDATA[<p>[...] and why it is where it is. I&#8217;ve talked about Taranaki in a previous Accretionary Wedge &#8220;Things that make you go hmmmm&#8220;, it&#8217;s definately an oddly positioned volcano. But this time I&#8217;m going to talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Accretionary Wedge #6: Geohmms &#171; The Accretionary Wedge</title>
		<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-88</link>
		<dc:creator>The Accretionary Wedge #6: Geohmms &#171; The Accretionary Wedge</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-88</guid>
		<description>[...] the volcano scale, Chris wonders why Mt. Taranaki is so far west, relative to the rest of New Zealand’s volcanoes. I’ve only seen Taranaki from the plane, and [...]</description>
		<content:encoded><![CDATA[<p>[...] the volcano scale, Chris wonders why Mt. Taranaki is so far west, relative to the rest of New Zealand’s volcanoes. I’ve only seen Taranaki from the plane, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-66</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-66</guid>
		<description>Andrew: I don't think any other 5 word geology joke has made me giggle so much :)</description>
		<content:encoded><![CDATA[<p>Andrew: I don&#8217;t think any other 5 word geology joke has made me giggle so much <img src='http://www.goodschist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Alden</title>
		<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-65</link>
		<dc:creator>Andrew Alden</dc:creator>
		<pubDate>Sun, 24 Feb 2008 06:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-65</guid>
		<description>Clearly it's a mantle plume!</description>
		<content:encoded><![CDATA[<p>Clearly it&#8217;s a mantle plume!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Hayes</title>
		<link>http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-64</link>
		<dc:creator>Garry Hayes</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodschist.com/2008/02/24/mt-taranaki-hmmm/#comment-64</guid>
		<description>You have a great "hmmm" there. I have no real expertise in volcanism, but looking at the diagram I am reminded of the Cascades arc, and the fact that St Helens is placed noticiably west of the main arc. In our flat Central Valley in California we have a possible remnant of the Cascades arc in the Sutter Buttes, which lie well west of the ancient arc, and are in fact the only interruption to the topography of the valley for a great distance. I don't know why. Hmmm?</description>
		<content:encoded><![CDATA[<p>You have a great &#8220;hmmm&#8221; there. I have no real expertise in volcanism, but looking at the diagram I am reminded of the Cascades arc, and the fact that St Helens is placed noticiably west of the main arc. In our flat Central Valley in California we have a possible remnant of the Cascades arc in the Sutter Buttes, which lie well west of the ancient arc, and are in fact the only interruption to the topography of the valley for a great distance. I don&#8217;t know why. Hmmm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
